A. GENERAL INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | GOOD SHEPHERD CONVENT SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1030258 |
3 | SCHOOL CODE | 50233 |
4 | COMPLETE ADDRESS WITH PIN CODE | PANDAV NAGAR WARD NO. 08, INFRONT OF POLYTECHNIC GROUND, SHAHDOL (M.P.) 484001 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. CHITRA, M.SC, B.ED |
6 | SCHOOL EMAIL ID | Gscs_sdl@rediffmail.com |
7 | CONTACT DETAILS | 07652240282 |
B. DOCUMENTS AND INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
8 | COPY OF CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 (Sr. Chitra) |
2 | TOTAL NO. OF TEACHERS | 129 |
PGT | 09 | |
TGT | 40 | |
PRT | 45 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Angeline |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Counsellor - Sr. Deepa Singh |
SL NO. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20740 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 82 (46.4 Sq. Mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (62.43 Sq.Mtrs.) 1 (78.59 Sq. Mtrs.) 3 (46.4 Sq. Mtrs.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL |
https://youtu.be/idsIzoA61 _k |